| |

  1 800 361-1338

Se connecter

SURCHARGE DE CARBURANT

Le taux de la surcharge de carburant pour les services Inter-Nord est ajusté chaque semaine.
Consultez ci-dessous le tableau des taux actuels et passés.
Surcharge en vigueur dans la semaine du
Source:

L.T.L.

0 à 9.999 lb

T.L.

10.000 lb et plus ou 6 palettes et plus ou 12′ plancher et plus






















































































































































































































Date d’entrée en vigueur L.T.L. T.L.
2024-12-02 30.7% 55.7%
2024-11-25 30.5% 55.2%
2024-11-18 30.7% 55.8%
2024-11-11 29.8% 53.7%
2024-11-04 29.5% 52.9%
2024-10-28 29.4% 52.8%
2024-10-21 30.1% 54.3%
2024-10-14 29.2% 52.1%
2024-10-07 28.6% 50.9%
2024-09-30 28.7% 51%
2024-09-23 28.4% 50.3%
2024-09-16 28.8% 51.2%
2024-09-09 29.4% 52.7%
2024-09-02 29.6% 53.2%
2024-08-26 30.1% 54.3%
2024-08-19 30% 54%
2024-08-12 30.3% 54.8%
2024-08-05 30.6% 55.6%
2024-07-29 30.8% 55.9%
2024-07-22 31.1% 56.7%
2024-07-15 31.7% 58.1%
2024-07-08 31.3% 57.3%
2024-07-01 31.2% 56.9%
2024-06-24 30.8% 56.1%
2024-06-17 30.1% 54.3%
2024-06-10 30.6% 55.5%
2024-06-03 30.8% 56%
2024-06-01 31.2% 0%
2024-05-27 30.8% 55.9%
2024-05-20 30.9% 56.2%
2024-05-13 31.1% 56.7%
2024-05-06 31.5% 57.5%
2024-04-29 31.9% 58.6%
2024-04-22 32.6% 60.2%
2024-04-15 32.5% 60.1%
2024-04-08 31.6% 58%
2024-04-01 32% 58.7%
2024-03-25 31.8% 58.3%
2024-03-18 31.5% 57.6%
2024-03-11 31.8% 58.3%
2024-03-04 32% 58.8%
2024-02-26 33% 61%
2024-02-19 32.5% 59.9%
2024-02-12 32.1% 66.1%
2024-02-05 31.8% 58.2%
2024-01-29 31.1% 56.7%
2024-01-22 31.1% 56.8%
2024-01-15 31.3% 57.1%
2024-01-08 31.4% 57.4%
2024-01-01 32.2% 59.4%
2023-12-25 32.5% 59.9%
2023-12-18 33% 61.1%
2023-12-11 34.2% 64%
2023-12-04 34.8% 65.3%
2023-11-27 34.8% 65.3%
2023-11-20 35.1% 66.1%
2023-11-13 35.2% 66.3%
2023-11-06 34.7% 65.1%
2023-10-30 35.3% 66.6%
2023-10-23 34.4% 64.5%
2023-10-16 34.8% 65.5%
2023-10-09 35.7% 67.5%
2023-10-02 36% 68.2%
2023-09-25 36.6% 69.5%
2023-09-18 35.5% 67.1%
2023-09-11 35% 65.9%
2023-09-04 34.8% 65.3%
2023-08-28 34.2% 63.9%
2023-08-21 34% 63.5%
2023-08-14 32.7% 60.6%
2023-08-07 31.6% 58%
2023-07-31 29.8% 53.6%
2023-07-24 29.7% 53.3%
2023-07-17 28.6% 50.7%
2023-07-10 28.1% 49.6%
2023-07-03 28.4% 50.3%
2023-06-26 27.9% 49.1%
2023-06-19 27.3% 47.8%
2023-06-12 27.4% 48%
2023-06-05 27.8% 49%
2023-05-29 27.9% 49.1%
2023-05-22 28% 49.5%
2023-05-15 27.7% 48.6%
2023-05-08 28.7% 51.1%
2023-05-01 29.7% 53.5%
2023-04-24 30.6% 55.6%
2023-04-17 30.9% 56.2%
2023-04-10 31.3% 57.2%
2023-04-03 31.6% 57.9%
2023-03-27 32% 58.9%
2023-03-20 32.6% 60.3%
2023-03-13 33.2% 61.5%
2023-03-06 32.7% 60.4%
2023-02-27 33.2% 61.5%
2023-02-20 33.4% 62.1%
2023-02-13 35.4% 66.8%
2023-02-06 38.2% 73.5%
2023-01-30 38.7% 74.6%
2023-01-23 39% 75.3%
2023-01-16 40.5% 78.7%
2023-01-09 41.6% 81.5%
2023-01-02 41% 80%
2022-12-26 41.5% 81.1%
2022-12-19 39.8% 77.1%
2022-12-12 39.5% 76.5%
2022-12-05 39.6% 76.7%
Mise à jour des données en cours, les informations seront disponibles dans quelques instants.