| |

  1 800 361-1338

Se connecter

FUEL SURCHARGE

The fuel surcharge rate is adjusted weekly.
Please refer to the table below for current and past rates.
Surcharge in effect during the week of
Source:

L.T.L.

0 to 9.999 LBS

T.L.

10,000 LBS and more or 6 pallets and more or 12′ floor and more






















































































































































































































Start date L.T.L. T.L.
2024-03-25 31.8% 58.3%
2024-03-18 31.5% 57.6%
2024-03-11 31.8% 58.3%
2024-03-04 32% 58.8%
2024-02-26 33% 61%
2024-02-19 32.5% 59.9%
2024-02-12 32.1% 66.1%
2024-02-05 31.8% 58.2%
2024-01-29 31.1% 56.7%
2024-01-22 31.1% 56.8%
2024-01-15 31.3% 57.1%
2024-01-08 31.4% 57.4%
2024-01-01 32.2% 59.4%
2023-12-25 32.5% 59.9%
2023-12-18 33% 61.1%
2023-12-11 34.2% 64%
2023-12-04 34.8% 65.3%
2023-11-27 34.8% 65.3%
2023-11-20 35.1% 66.1%
2023-11-13 35.2% 66.3%
2023-11-06 34.7% 65.1%
2023-10-30 35.3% 66.6%
2023-10-23 34.4% 64.5%
2023-10-16 34.8% 65.5%
2023-10-09 35.7% 67.5%
2023-10-02 36% 68.2%
2023-09-25 36.6% 69.5%
2023-09-18 35.5% 67.1%
2023-09-11 35% 65.9%
2023-09-04 34.8% 65.3%
2023-08-28 34.2% 63.9%
2023-08-21 34% 63.5%
2023-08-14 32.7% 60.6%
2023-08-07 31.6% 58%
2023-07-31 29.8% 53.6%
2023-07-24 29.7% 53.3%
2023-07-17 28.6% 50.7%
2023-07-10 28.1% 49.6%
2023-07-03 28.4% 50.3%
2023-06-26 27.9% 49.1%
2023-06-19 27.3% 47.8%
2023-06-12 27.4% 48%
2023-06-05 27.8% 49%
2023-05-29 27.9% 49.1%
2023-05-22 28% 49.5%
2023-05-15 27.7% 48.6%
2023-05-08 28.7% 51.1%
2023-05-01 29.7% 53.5%
2023-04-24 30.6% 55.6%
2023-04-17 30.9% 56.2%
2023-04-10 31.3% 57.2%
2023-04-03 31.6% 57.9%
2023-03-27 32% 58.9%
2023-03-20 32.6% 60.3%
2023-03-13 33.2% 61.5%
2023-03-06 32.7% 60.4%
2023-02-27 33.2% 61.5%
2023-02-20 33.4% 62.1%
2023-02-13 35.4% 66.8%
2023-02-06 38.2% 73.5%
2023-01-30 38.7% 74.6%
2023-01-23 39% 75.3%
2023-01-16 40.5% 78.7%
2023-01-09 41.6% 81.5%
2023-01-02 41% 80%
2022-12-26 41.5% 81.1%
2022-12-19 39.8% 77.1%
2022-12-12 39.5% 76.5%
2022-12-05 39.6% 76.7%
2022-11-28 42.7% 84%
2022-11-21 45.4% 90.4%
2022-11-14 44.9% 89.1%
2022-11-07 44.2% 87.5%
2022-10-31 44.8% 89%
2022-10-24 43.3% 85.4%
2022-10-17 38.1% 73.1%
2022-10-10 35.2% 66.4%
2022-10-03 34.9% 65.6%
2022-09-26 35.1% 66.1%
2022-09-19 36.1% 68.5%
2022-09-12 37.1% 70.8%
2022-09-05 37.3% 71.3%
2022-08-29 35.1% 66%
2022-08-22 34% 63.5%
2022-08-15 34.7% 65.2%
2022-08-08 36.1% 68.4%
2022-08-01 36.8% 70.2%
2022-07-25 38.4% 73.8%
2022-07-18 39% 75.3%
2022-07-11 42% 82.9%
2022-07-04 42.8% 84.1%
2022-06-27 43% 84.7%
2022-06-20 42.4% 83.4%
2022-06-13 41.5% 81.2%
2022-06-06 41.3% 80.6%
2022-05-30 44.4% 88%
2022-05-23 45.9% 91.6%
2022-05-16 45.1% 89.7%
2022-05-09 43.3% 85.4%
2022-05-02 38.6% 74.4%
2022-04-25 36.4% 69.1%
2022-04-18 36.2% 68.8%
2022-04-11 36.9% 70.4%
2022-04-04 38.3% 73.7%
2022-03-28 37.2% 66.3%
Mise à jour des données en cours, les informations seront disponibles dans quelques instants.